<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salmon For All &#187; Resources</title>
	<atom:link href="http://www.salmonforall.org/topic/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmonforall.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 17:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SFA Select Area Program Overview</title>
		<link>http://www.salmonforall.org/05.2010/sfa-select-area-safe-program-overview/</link>
		<comments>http://www.salmonforall.org/05.2010/sfa-select-area-safe-program-overview/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:57:41 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Blind Slough]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[Deep River]]></category>
		<category><![CDATA[SAFE for Salmon]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Select Area Fisheries Enhancement program]]></category>
		<category><![CDATA[South Channel]]></category>
		<category><![CDATA[Tongue Point]]></category>
		<category><![CDATA[Youngs Bay]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1878</guid>
		<description><![CDATA[<p>In April of 2008, Salmon For All submitted &#8221;An  Overview of the Select Area Fisheries Enhancement Project&#8221; to the Oregon Fish &amp; Wildlife Commission as a briefing paper.
The Select Area project began at the local <a href='http://www.salmonforall.org/05.2010/sfa-select-area-safe-program-overview/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2010/sfa-select-area-safe-program-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spring Test Fishing Results</title>
		<link>http://www.salmonforall.org/04.2010/2010-spring-test-fishing-results/</link>
		<comments>http://www.salmonforall.org/04.2010/2010-spring-test-fishing-results/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:52:45 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River Compact]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[spring Chinook]]></category>
		<category><![CDATA[test fishing results]]></category>
		<category><![CDATA[WDFW]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1752</guid>
		<description><![CDATA[<p>The Washington Department of Fish &amp; Wildlife maintains a database of test fishing results during the Winter and Spring Seasons for Columbia River spring Chinook salmon. The numbers compiled during test fishing are used as guidance <a href='http://www.salmonforall.org/04.2010/2010-spring-test-fishing-results/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/04.2010/2010-spring-test-fishing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Salmon For All?</title>
		<link>http://www.salmonforall.org/03.2010/what-is-salmon-for-all/</link>
		<comments>http://www.salmonforall.org/03.2010/what-is-salmon-for-all/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:29:08 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[Columbia River gillnetters]]></category>
		<category><![CDATA[gill net]]></category>
		<category><![CDATA[gillnet]]></category>
		<category><![CDATA[gillnet fisheries]]></category>
		<category><![CDATA[gillnetters]]></category>
		<category><![CDATA[mark-selective fisheries]]></category>
		<category><![CDATA[ODFW]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[selective fisheries]]></category>
		<category><![CDATA[selectivity]]></category>
		<category><![CDATA[spring Chinook]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1626</guid>
		<description><![CDATA[<p>In the sometimes contentious world of Columbia River fisheries management, it is useful to stop to consider who the fishery resource actually belongs to: it belongs to all of us. That was the ultimate point of the name chosen by our <a href='http://www.salmonforall.org/03.2010/what-is-salmon-for-all/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/03.2010/what-is-salmon-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangle Net Video: A Sustainable Fishery</title>
		<link>http://www.salmonforall.org/10.2009/tangle-net-video-a-sustainable-fishery/</link>
		<comments>http://www.salmonforall.org/10.2009/tangle-net-video-a-sustainable-fishery/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:49:11 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[Columbia River Fishermen's Protective Union]]></category>
		<category><![CDATA[CRFPU]]></category>
		<category><![CDATA[live box]]></category>
		<category><![CDATA[live recovery box]]></category>
		<category><![CDATA[mark-selective fisheries]]></category>
		<category><![CDATA[observer data]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[selective fishing]]></category>
		<category><![CDATA[selectivity]]></category>
		<category><![CDATA[spring Chinook]]></category>
		<category><![CDATA[state and tribal observers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable fisheries]]></category>
		<category><![CDATA[sustainable fishery]]></category>
		<category><![CDATA[tangle net]]></category>
		<category><![CDATA[Tangle net fishery]]></category>
		<category><![CDATA[Tangle Net Fishing on the Columbia River]]></category>
		<category><![CDATA[Washington Department of Fish & Wildlife]]></category>
		<category><![CDATA[WDFW]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1136</guid>
		<description><![CDATA[<p>October 7, 2009 marked the official debut of a new educational tool now available to the general public on the Salmon For All website. Tangle Net Fishing on the Columbia River: A Sustainable Fishery is a new video by Larry Johnson of <a href='http://www.salmonforall.org/10.2009/tangle-net-video-a-sustainable-fishery/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/10.2009/tangle-net-video-a-sustainable-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archives of Fisher Poets Past</title>
		<link>http://www.salmonforall.org/09.2009/archives-of-fisher-poets-past/</link>
		<comments>http://www.salmonforall.org/09.2009/archives-of-fisher-poets-past/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:59:44 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Fisher Poets]]></category>
		<category><![CDATA[Fisher Poets Gathering]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=852</guid>
		<description><![CDATA[<p>The 12th annual Fisher Poets Gathering took place in Astoria, Oregon at the end of February 2009. Building on a surprisingly successful first event in 1998, each year since then the Fisher Poets Gathering has grown in size and in <a href='http://www.salmonforall.org/09.2009/archives-of-fisher-poets-past/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/09.2009/archives-of-fisher-poets-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Snapshot by Irene Martin, 2005</title>
		<link>http://www.salmonforall.org/08.2009/social-snapshot-by-irene-martin-2005/</link>
		<comments>http://www.salmonforall.org/08.2009/social-snapshot-by-irene-martin-2005/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:09:20 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[Irene Martin]]></category>
		<category><![CDATA[poverty related issues]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[social snapshot]]></category>
		<category><![CDATA[social study]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=959</guid>
		<description><![CDATA[<p>In the year 2005, Rev. Irene Martin of Skamokawa, Washington set about undertaking a social study of poverty-related issues in the four rural counties in which the majority of Columbia River gillnet permit holders reside. These same four <a href='http://www.salmonforall.org/08.2009/social-snapshot-by-irene-martin-2005/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/08.2009/social-snapshot-by-irene-martin-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstem Zone Map &amp; Descriptions</title>
		<link>http://www.salmonforall.org/08.2009/mainstem-zone-map-descriptions/</link>
		<comments>http://www.salmonforall.org/08.2009/mainstem-zone-map-descriptions/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:54:51 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River Compact]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[compact action]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=944</guid>
		<description><![CDATA[<p>Dan and Clair Stephan requested an easy to understand description of the mainstem commercial fishing Zones as they are used in Compact Action Notices. The following map is from the Joint Management Staff Status Report for Fall Fisheries. <a href='http://www.salmonforall.org/08.2009/mainstem-zone-map-descriptions/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/08.2009/mainstem-zone-map-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Snake River</title>
		<link>http://www.salmonforall.org/05.2009/working-snake-river/</link>
		<comments>http://www.salmonforall.org/05.2009/working-snake-river/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:46:39 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[commercial fishing]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[historic photos]]></category>
		<category><![CDATA[lower Snake River dams]]></category>
		<category><![CDATA[Snake River]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=658</guid>
		<description><![CDATA[<p>The Working Snake River is an interesting site for those curious to see what the Lower Snake River looked like before the four lower Snake River dams were constructed. There are several articles and photo galleries, which among other <a href='http://www.salmonforall.org/05.2009/working-snake-river/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2009/working-snake-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCA &#8211; Putting the &#8220;Con&#8221; in Conservation</title>
		<link>http://www.salmonforall.org/05.2009/cca-putting-the-con-in-conservation/</link>
		<comments>http://www.salmonforall.org/05.2009/cca-putting-the-con-in-conservation/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:52:11 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Cedar Creek coho]]></category>
		<category><![CDATA[Coastal Conservation Association]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[Fish First]]></category>
		<category><![CDATA[Gary Loomis]]></category>
		<category><![CDATA[Robert Fritchey]]></category>
		<category><![CDATA[Wetland Riders]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=516</guid>
		<description><![CDATA[<p>The rise of the CCA and its successful attempts to ban net fisheries in Texas, Florida, and Louisiana are chronicled in a fascinating book by Robert Fritchey, titled Wetland Riders, published by New Moon Books (Golden Meadow, LA, 1993). <a href='http://www.salmonforall.org/05.2009/cca-putting-the-con-in-conservation/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2009/cca-putting-the-con-in-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Fishing Photo Albums</title>
		<link>http://www.salmonforall.org/05.2009/historic-fishing-photo-albums/</link>
		<comments>http://www.salmonforall.org/05.2009/historic-fishing-photo-albums/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:38:29 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alaska Gillnetters]]></category>
		<category><![CDATA[Bait Boats]]></category>
		<category><![CDATA[California Seiners]]></category>
		<category><![CDATA[Columbia River Gillnetting]]></category>
		<category><![CDATA[Crabbing]]></category>
		<category><![CDATA[Dragging]]></category>
		<category><![CDATA[halibut]]></category>
		<category><![CDATA[Historic Fishing]]></category>
		<category><![CDATA[historic photos]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Net full of extras]]></category>
		<category><![CDATA[Seiners]]></category>
		<category><![CDATA[Tenders]]></category>
		<category><![CDATA[Trollers]]></category>
		<category><![CDATA[Tuna Seiners]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=485</guid>
		<description><![CDATA[<p>Shortly after the Fisher Poets Gathering at the end of February 2009, Rhoda Toteff of Kalama, Washington kindly forwarded the link to a website of Historic Fishing photo albums, about which I had heard, but never had been able to <a href='http://www.salmonforall.org/05.2009/historic-fishing-photo-albums/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2009/historic-fishing-photo-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
