<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salmon For All &#187; Legal</title>
	<atom:link href="http://www.salmonforall.org/topic/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmonforall.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Select Area Fisheries Are No Panacea</title>
		<link>http://www.salmonforall.org/05.2011/select-area-fisheries-are-no-panacea/</link>
		<comments>http://www.salmonforall.org/05.2011/select-area-fisheries-are-no-panacea/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:41:32 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[SAFE]]></category>
		<category><![CDATA[Select Area Fisheries Enhancement program]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=2602</guid>
		<description><![CDATA[<p>Once again in the 2011 Oregon legislative session, the coalition of sportfishing organizations dubbing itself the &#8220;SAFE for Salmon&#8221; Coalition is sponsoring the &#8220;SAFE for Salmon&#8221; proposal, this time around as <a href='http://www.salmonforall.org/05.2011/select-area-fisheries-are-no-panacea/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2011/select-area-fisheries-are-no-panacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Legislature Contact Information</title>
		<link>http://www.salmonforall.org/12.2010/know-your-legislative-contacts/</link>
		<comments>http://www.salmonforall.org/12.2010/know-your-legislative-contacts/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:06:27 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Oregon legislature]]></category>
		<category><![CDATA[Representative Brad Witt]]></category>
		<category><![CDATA[Representative Brian Blake]]></category>
		<category><![CDATA[Representative Dean Takko]]></category>
		<category><![CDATA[Representative Deborah Bopone]]></category>
		<category><![CDATA[Senator Betsy Johnson]]></category>
		<category><![CDATA[Senator Brian Hatfield]]></category>
		<category><![CDATA[Washington legislature]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=2385</guid>
		<description><![CDATA[<p>Our fishermen and processors have the good fortune to be represented by some of the ablest legislators in the states of Washington and Oregon, all of whom were retained in the 2010 general election. Since it is virtually certain that <a href='http://www.salmonforall.org/12.2010/know-your-legislative-contacts/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/12.2010/know-your-legislative-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon draft Recovery Plan Comments</title>
		<link>http://www.salmonforall.org/05.2010/oregon-draft-recovery-plan-comments/</link>
		<comments>http://www.salmonforall.org/05.2010/oregon-draft-recovery-plan-comments/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:15:28 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[chum salmon]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[fall Chinook]]></category>
		<category><![CDATA[LCFRB]]></category>
		<category><![CDATA[Lower Columbia Fish Recovery Board]]></category>
		<category><![CDATA[National Marine Fisheries Service]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[ODFW]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[salmon recovery]]></category>
		<category><![CDATA[Select Area Fisheries Enhancement program]]></category>
		<category><![CDATA[spring Chinook]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1899</guid>
		<description><![CDATA[<p>On Thursday, May 27, 2010, Salmon For all submitted extensive commentary on the April 19, 2010 update to the draft Lower Columbia River Conservation and Recovery Plan for Oregon&#8217;s Populations of Salmon and Steelhead to the Oregon <a href='http://www.salmonforall.org/05.2010/oregon-draft-recovery-plan-comments/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2010/oregon-draft-recovery-plan-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCR ESU Comments Submitted to NMFS</title>
		<link>http://www.salmonforall.org/05.2010/lcr-esu-comments-submitted-to-nmfs/</link>
		<comments>http://www.salmonforall.org/05.2010/lcr-esu-comments-submitted-to-nmfs/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:20:33 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[5-year reviews]]></category>
		<category><![CDATA[chum]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[Columbia River Compact]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESUs]]></category>
		<category><![CDATA[evolutionarily significant units]]></category>
		<category><![CDATA[fall Chinook]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Pacific salmon]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[spring Chinook]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1842</guid>
		<description><![CDATA[<p>On May 14 2010, Salmon For All submitted extensive copmmentary for the 5-year ESU reviews for West Coast Endangered Species Act (ESA) listed salmonids to the National Marine Fisheries Service  (NMFS) of the National Oceanic and <a href='http://www.salmonforall.org/05.2010/lcr-esu-comments-submitted-to-nmfs/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2010/lcr-esu-comments-submitted-to-nmfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCA Misconstrues Bristol Bay Study</title>
		<link>http://www.salmonforall.org/02.2010/cca-misconstrues-bristol-bay-study/</link>
		<comments>http://www.salmonforall.org/02.2010/cca-misconstrues-bristol-bay-study/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:21:46 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Alaska Dept. of Fish & Game]]></category>
		<category><![CDATA[Baker & Schindler 2009]]></category>
		<category><![CDATA[Bristol Bay]]></category>
		<category><![CDATA[Bristol Bay sockeye forecast]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[fall Chinook]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sockeye]]></category>
		<category><![CDATA[spring Chinook]]></category>
		<category><![CDATA[summer Chinook]]></category>
		<category><![CDATA[Wood River]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=1552</guid>
		<description><![CDATA[<p>A recent study published by Matthew Baker and Daniel Schindler of the University of Washington has been the subject of much discussion by members of the Northwest Chapter of the Coastal Conservation Association. In the study, the authors <a href='http://www.salmonforall.org/02.2010/cca-misconstrues-bristol-bay-study/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/02.2010/cca-misconstrues-bristol-bay-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFA on Hatchery Reform Policy</title>
		<link>http://www.salmonforall.org/05.2009/sfa-on-hatchery-reform-policy/</link>
		<comments>http://www.salmonforall.org/05.2009/sfa-on-hatchery-reform-policy/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:38:23 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[hatcheries]]></category>
		<category><![CDATA[hatchery reform]]></category>
		<category><![CDATA[policy proposal]]></category>
		<category><![CDATA[Washington Fish & Wildlife Commission]]></category>
		<category><![CDATA[WDFW]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=686</guid>
		<description><![CDATA[<p>Public comments on the Washington Fish &amp; Wildlife Commission&#8217;s Proposed Hatchery Reform Policy, C-3619 Draft 2, May 12, 2009 are are being solicited by the Washington Department of Fish &amp; Wildlife. (See Hatchery Reform <a href='http://www.salmonforall.org/05.2009/sfa-on-hatchery-reform-policy/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/05.2009/sfa-on-hatchery-reform-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODFW Hatchery Funding Pie Chart</title>
		<link>http://www.salmonforall.org/04.2009/odfw-hatchery-funding-pie-chart/</link>
		<comments>http://www.salmonforall.org/04.2009/odfw-hatchery-funding-pie-chart/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:02:24 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[hatcheries]]></category>
		<category><![CDATA[hatchery funding]]></category>
		<category><![CDATA[ODFW]]></category>
		<category><![CDATA[sport license fees]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=400</guid>
		<description><![CDATA[<p>Oregon Department of Fish &amp; Wildlife&#8217;s Columbia River hatchery funding information is very revealing.
Columbia Hatchery Annual Operating Costs
 <a href='http://www.salmonforall.org/04.2009/odfw-hatchery-funding-pie-chart/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/04.2009/odfw-hatchery-funding-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDFW Conservation Processes</title>
		<link>http://www.salmonforall.org/04.2009/wdfw-conservation-processes/</link>
		<comments>http://www.salmonforall.org/04.2009/wdfw-conservation-processes/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:59:28 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[conservation processes]]></category>
		<category><![CDATA[WDFW]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=389</guid>
		<description><![CDATA[<p>Washington Department of Fish &amp; Wildlife&#8217;s description of conservation processes used in managing Columbia River fisheries.
Columbia River Fishery Conservation Processes
 <a href='http://www.salmonforall.org/04.2009/wdfw-conservation-processes/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/04.2009/wdfw-conservation-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuttal to SAFE for Salmon</title>
		<link>http://www.salmonforall.org/04.2009/rebuttal-to-safe-for-salmon/</link>
		<comments>http://www.salmonforall.org/04.2009/rebuttal-to-safe-for-salmon/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:40:16 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[NSIA]]></category>
		<category><![CDATA[rebuttal]]></category>
		<category><![CDATA[SAFE for Salmon]]></category>

		<guid isPermaLink="false">http://www.salmonforall.org/?p=310</guid>
		<description><![CDATA[<p>NSIA&#8217;s &#8220;SAFE for Salmon&#8221; proposal is based on misinformation, half-truths, and downright distortions.
A Rebuttal to NSIA&#8217;s &#8220;SAFE for Salmon&#8221; proposal.
 <a href='http://www.salmonforall.org/04.2009/rebuttal-to-safe-for-salmon/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/04.2009/rebuttal-to-safe-for-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Chinook Catch Data Analysis</title>
		<link>http://www.salmonforall.org/03.2009/spring-chinook-catch-data-analysis/</link>
		<comments>http://www.salmonforall.org/03.2009/spring-chinook-catch-data-analysis/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:08:27 +0000</pubDate>
		<dc:creator>SFA</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[Columbia River fisheries]]></category>
		<category><![CDATA[spring Chinook]]></category>

		<guid isPermaLink="false">http://salmonforall.org/?p=143</guid>
		<description><![CDATA[<p>Columbia River Spring Chinook Non-Indian Catch Data, 2000-2008
Download data analysis 2000-2008
Right Click “Save Target As…” to save on your PC.
 <a href='http://www.salmonforall.org/03.2009/spring-chinook-catch-data-analysis/' rel="nofollow">{read more}</a></p>]]></description>
		<wfw:commentRss>http://www.salmonforall.org/03.2009/spring-chinook-catch-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

